| Name | Team | Seat | Chips |
| Dave Collins | NPF – Teamdobbs | 1 | 95,500 |
| Chris Waugh | NPF – Cubs | 2 | 192,000 |
| Michael Carr | Monkey Hangers | 3 | 77,500 |
| Steve Gibson | NPF – Walkers Sensations | 4 | 266,000 |
| Wayne Tinnion | Geordie Poker | 5 | 239,500 |
| Austin Quinn | KrackedKings (A) | 6 | 133,000 |
| Dominic Hinsley | Nelly’s Heroes | 7 | 76,500 |
| Darren Roe | Breakers Poker Club | 8 | 83,000 |
| Phil Scott | Ace of Clubs | 9 | 252,000 |
Points Standings
| Team | Points | Remaining | minimum | Potential max |
| NPF – Walkers Sensations | 80 | 1 | 122 | 140 |
| NPF – Teamdobbs | 70 | 1 | 113 | 130 |
| Monkey Hangers | 61 | 1 | 103 | 121 |
| NPF – Northern Lights | 93 | 0 | 93 | 93 |
| Ace of Clubs | 49 | 1 | 89 | 109 |
| Breakers Poker Club | 44 | 1 | 86 | 104 |
| KrackedKings (B) | 78 | 0 | 78 | 78 |
| Geordie Poker | 36 | 1 | 78 | 96 |
| Queens Callahead | 74 | 0 | 74 | 74 |
| UK Sharks | 70 | 0 | 70 | 70 |
| KrackedKings (A) | 36 | 1 | 78 | 96 |
| A.W.O.P. Teesside | 49 | 0 | 49 | 49 |
| FISO.co.uk | 48 | 0 | 48 | 48 |
| Nelly’s Heroes | 1 | 42 | 60 | |
| NPF – Cubs | 1 | 42 | 60 | |
| NPF – s2c’s Elite | 39 | 0 | 39 | 39 |
| Team Furness | 25 | 0 | 25 | 25 |
| NPF – Team Radgie | 9 | 0 | 9 | 9 |
| Raise The River | 0 | 0 | 0 |
{ 2 comments… read them below or add one }
are these the final standings!
no
{ 1 trackback }